5000watt inverter with 15ampere chager
LCD indicator showing the output wattage and the battery voltage
24vdc-220vac 5000 watt power inverters
Full self-protection
Continuous Power(W): | 500 watt power inverter |
Wave Form: : | modified sine wave |
Operating Voltage: | (21v±0.6v)-(31±0.6v) |
Rated Input Voltage(DC): | 25.6v-26.4v |
Rated Output Voltage(AC): | 210-230 |
Output Frequency: | 48-52 |
Conversion Efficiency: | 85% |
Static Current(On Rated Valtage Condition): | 0.5A |
Low Input Voltage Warning: | 20.4v-21.6v |
Low Input Voltage Shut Off: | 18.4v-19.6v |
Over Input Voltage Shut Off: | 30v-33v |
Automatic Recover Voltage: | 23.4v-25.6v |
Over Temperature Protection: | 60-70 |
Over Load Protection: | 5000w |
AC Short Circuit Protection: | yes&(not damage the circuit) |
DC Reverse Polatity Protection | yes&(need new fuse altering) |
Working Temperature: | 0-40 |
Housing Color: | Black |
AC Receptacle/Outlet/Socket: | Universal/South africa |
Packing Dimension(cm): | 49*40*40 |
Gross Weight(kg): | 15 |
没有评论:
发表评论